<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympic sponsors race for the gold on Twitter</title>
	<atom:link href="http://blog.tweetreach.com/2012/08/olympic-sponsors-race-for-the-gold-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2012/08/olympic-sponsors-race-for-the-gold-on-twitter/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 2012 London Olympics in tweets at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/08/olympic-sponsors-race-for-the-gold-on-twitter/comment-page-1/#comment-16391</link>
		<dc:creator>2012 London Olympics in tweets at TweetReach Blog</dc:creator>
		<pubDate>Tue, 14 Aug 2012 00:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3859#comment-16391</guid>
		<description><![CDATA[[...] tracking &#8211; and analyzing &#8211; tweets about the 2012 Olympics. We&#8217;ve talked about sponsors and athletes and exciting match-ups. And now, here are a few final Twitter stats from the London [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tracking &#8211; and analyzing &#8211; tweets about the 2012 Olympics. We&#8217;ve talked about sponsors and athletes and exciting match-ups. And now, here are a few final Twitter stats from the London [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olympic sponsors on Twitter &#8211; week 2 leaderboard at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/08/olympic-sponsors-race-for-the-gold-on-twitter/comment-page-1/#comment-15927</link>
		<dc:creator>Olympic sponsors on Twitter &#8211; week 2 leaderboard at TweetReach Blog</dc:creator>
		<pubDate>Fri, 10 Aug 2012 19:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3859#comment-15927</guid>
		<description><![CDATA[[...] installment in our coverage of the 2012 London Olympics on Twitter. Last week, we posted the Sponsor Leaderboard, looking at how the official sponsors of the games had performed on Twitter after week 1 of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] installment in our coverage of the 2012 London Olympics on Twitter. Last week, we posted the Sponsor Leaderboard, looking at how the official sponsors of the games had performed on Twitter after week 1 of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambush marketing at the Olympics &#8211; what does Twitter say? at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/08/olympic-sponsors-race-for-the-gold-on-twitter/comment-page-1/#comment-15757</link>
		<dc:creator>Ambush marketing at the Olympics &#8211; what does Twitter say? at TweetReach Blog</dc:creator>
		<pubDate>Thu, 09 Aug 2012 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3859#comment-15757</guid>
		<description><![CDATA[[...] we took a look at how the official worldwide Olympic sponsors were performing on Twitter with our Olympic Sponsor Leaderboard. Over $1 billion has been invested by sanctioned companies to sponsor the games and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we took a look at how the official worldwide Olympic sponsors were performing on Twitter with our Olympic Sponsor Leaderboard. Over $1 billion has been invested by sanctioned companies to sponsor the games and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
