<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ambush marketing at the Olympics &#8211; what does Twitter say?</title>
	<atom:link href="http://blog.tweetreach.com/2012/08/ambush-marketing-at-the-olympics-what-does-twitter-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2012/08/ambush-marketing-at-the-olympics-what-does-twitter-say/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ambush Marketing At The Olympics: Driven By Social Media And Online Video &#124; Future PC News</title>
		<link>http://blog.tweetreach.com/2012/08/ambush-marketing-at-the-olympics-what-does-twitter-say/comment-page-1/#comment-17133</link>
		<dc:creator>Ambush Marketing At The Olympics: Driven By Social Media And Online Video &#124; Future PC News</dc:creator>
		<pubDate>Mon, 20 Aug 2012 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3989#comment-17133</guid>
		<description><![CDATA[[...] companies used similar ‘ambush’ campaigns to raise their profile and associate themselves with the games. Headphone maker Dr Dre managed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies used similar ‘ambush’ campaigns to raise their profile and associate themselves with the games. Headphone maker Dr Dre managed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambush Marketing at the Olympics: Driven By Social Media and Online Video &#124; MyLeftOne</title>
		<link>http://blog.tweetreach.com/2012/08/ambush-marketing-at-the-olympics-what-does-twitter-say/comment-page-1/#comment-17115</link>
		<dc:creator>Ambush Marketing at the Olympics: Driven By Social Media and Online Video &#124; MyLeftOne</dc:creator>
		<pubDate>Mon, 20 Aug 2012 15:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3989#comment-17115</guid>
		<description><![CDATA[[...] companies used similar ‘ambush’ campaigns to raise their profile and associate themselves with the games. Headphone maker Dr Dre managed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies used similar ‘ambush’ campaigns to raise their profile and associate themselves with the games. Headphone maker Dr Dre managed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social networks should be better at insight &#124; twitter test</title>
		<link>http://blog.tweetreach.com/2012/08/ambush-marketing-at-the-olympics-what-does-twitter-say/comment-page-1/#comment-16725</link>
		<dc:creator>Social networks should be better at insight &#124; twitter test</dc:creator>
		<pubDate>Wed, 15 Aug 2012 23:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3989#comment-16725</guid>
		<description><![CDATA[[...] Thoughts on Twitter reach analysis and metrics from the makers of TweetReach. Tweet · Ambush marketing at the Olympics – what does Twitter say? with one &#8230;blog.tweetreach.com/&#8230;/ambush-marketing-at-the-olympics-w&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thoughts on Twitter reach analysis and metrics from the makers of TweetReach. Tweet · Ambush marketing at the Olympics – what does Twitter say? with one &#8230;blog.tweetreach.com/&#8230;/ambush-marketing-at-the-olympics-w&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #London2012 Digital Update Day 14 &#8211; @patternr @cp3 @CarmelitaJeter @Oscar Pistorius #digisport #smsport &#171; Sports Geek</title>
		<link>http://blog.tweetreach.com/2012/08/ambush-marketing-at-the-olympics-what-does-twitter-say/comment-page-1/#comment-15983</link>
		<dc:creator>#London2012 Digital Update Day 14 &#8211; @patternr @cp3 @CarmelitaJeter @Oscar Pistorius #digisport #smsport &#171; Sports Geek</dc:creator>
		<pubDate>Sat, 11 Aug 2012 06:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3989#comment-15983</guid>
		<description><![CDATA[[...] Ambush marketing at the Olympics – what does Twitter say? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ambush marketing at the Olympics – what does Twitter say? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Zapala</title>
		<link>http://blog.tweetreach.com/2012/08/ambush-marketing-at-the-olympics-what-does-twitter-say/comment-page-1/#comment-15827</link>
		<dc:creator>Nina Zapala</dc:creator>
		<pubDate>Thu, 09 Aug 2012 23:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=3989#comment-15827</guid>
		<description><![CDATA[The Coke vs. Pepsi battle is very interesting.  Regardless of sponsorship it appears that Coke needs to engage and be more responsive. Pepsi appears to have the &quot;sharing&quot; advantage with 3x the number of replies, and they obviously understand that content is crucial.]]></description>
		<content:encoded><![CDATA[<p>The Coke vs. Pepsi battle is very interesting.  Regardless of sponsorship it appears that Coke needs to engage and be more responsive. Pepsi appears to have the &#8220;sharing&#8221; advantage with 3x the number of replies, and they obviously understand that content is crucial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
