<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take a tour of the TweetReach Tracker</title>
	<atom:link href="http://blog.tweetreach.com/2012/02/take-a-tour-of-the-tweetreach-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2012/02/take-a-tour-of-the-tweetreach-tracker/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Introducing the new TweetReach Pro Ultimate plan at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/02/take-a-tour-of-the-tweetreach-tracker/comment-page-1/#comment-13092</link>
		<dc:creator>Introducing the new TweetReach Pro Ultimate plan at TweetReach Blog</dc:creator>
		<pubDate>Wed, 28 Mar 2012 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2812#comment-13092</guid>
		<description><![CDATA[[...] to monitor tweets about all of your campaigns, clients, products and events, in real time. Each Tracker can monitor unlimited tweets about your topic, including up to 20 distinct search queries to be sure we&#8217;re finding all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to monitor tweets about all of your campaigns, clients, products and events, in real time. Each Tracker can monitor unlimited tweets about your topic, including up to 20 distinct search queries to be sure we&#8217;re finding all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and the Polls: Tracking the Republican Primaries with TweetReach at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/02/take-a-tour-of-the-tweetreach-tracker/comment-page-1/#comment-11168</link>
		<dc:creator>Twitter and the Polls: Tracking the Republican Primaries with TweetReach at TweetReach Blog</dc:creator>
		<pubDate>Mon, 05 Mar 2012 19:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2812#comment-11168</guid>
		<description><![CDATA[[...] create this visualization, we&#8217;re using a set of TweetReach Pro Trackers to track Twitter conversation about each of the candidates, along with our API to update the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] create this visualization, we&#8217;re using a set of TweetReach Pro Trackers to track Twitter conversation about each of the candidates, along with our API to update the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
