<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A night at the Oscars: What did Twitter think about the 2012 Academy Awards?</title>
	<atom:link href="http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Fri, 07 Jun 2013 01:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Princeton University Press Blog &#187; Blog Archive &#187; How Mathematical Models Make Sense of Big Data</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-13737</link>
		<dc:creator>Princeton University Press Blog &#187; Blog Archive &#187; How Mathematical Models Make Sense of Big Data</dc:creator>
		<pubDate>Sat, 28 Apr 2012 11:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-13737</guid>
		<description><![CDATA[[...] in February, the Cirque du Soleil performance resulted in 18,718 tweets in one minute according to TweetReachBlog. While tweets cannot exceed 140 characters in length, their average length is 81.9 characters [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in February, the Cirque du Soleil performance resulted in 18,718 tweets in one minute according to TweetReachBlog. While tweets cannot exceed 140 characters in length, their average length is 81.9 characters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetReach reveals Twitter’s Oscar buzz: Over 2 million tweets with a spike of 18,718 in one minute &#124; Digital Gadget dan Selular</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-10462</link>
		<dc:creator>TweetReach reveals Twitter’s Oscar buzz: Over 2 million tweets with a spike of 18,718 in one minute &#124; Digital Gadget dan Selular</dc:creator>
		<pubDate>Tue, 28 Feb 2012 00:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-10462</guid>
		<description><![CDATA[[...] the Twitter analytics tool has announced its Academy Awards Twitter Explorer which gives a little bit of insight into which actors, movies, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Twitter analytics tool has announced its Academy Awards Twitter Explorer which gives a little bit of insight into which actors, movies, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Rains Down at the Oscars &#124; Independent Fashion Bloggers</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-10427</link>
		<dc:creator>Social Media Rains Down at the Oscars &#124; Independent Fashion Bloggers</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-10427</guid>
		<description><![CDATA[[...] Gwyneth Paltrow, Milla Jovovich, and Michelle Williams  /*  PausePlayPlayPrev&#124;Next                 report and statistics from TweetReach photos via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gwyneth Paltrow, Milla Jovovich, and Michelle Williams  /*  PausePlayPlayPrev|Next                 report and statistics from TweetReach photos via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oscars On Twitter: 18,718 Tweets-Per-Second Record, But Dwarfed By Grammys - AllTwitter</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-10423</link>
		<dc:creator>The Oscars On Twitter: 18,718 Tweets-Per-Second Record, But Dwarfed By Grammys - AllTwitter</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-10423</guid>
		<description><![CDATA[[...] The analytics company has prepared at full list of the top 10 Twitter Oscar moments on their blog, which you can check out here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The analytics company has prepared at full list of the top 10 Twitter Oscar moments on their blog, which you can check out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Users Say Cirque du Soleil Steals Oscars Broadcast &#8211; - Tech News AggregatorTech News Aggregator</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-10421</link>
		<dc:creator>Twitter Users Say Cirque du Soleil Steals Oscars Broadcast &#8211; - Tech News AggregatorTech News Aggregator</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-10421</guid>
		<description><![CDATA[[...] awards &#8211; managed to make the top three most tweeted moments of the three-hour broadcast, according to Twitter analytics service [...]]]></description>
		<content:encoded><![CDATA[<p>[...] awards &#8211; managed to make the top three most tweeted moments of the three-hour broadcast, according to Twitter analytics service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cirque du Soleil Oscar Performance Steals The Show According To Twitter &#124; WebProNews</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-10419</link>
		<dc:creator>Cirque du Soleil Oscar Performance Steals The Show According To Twitter &#124; WebProNews</dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-10419</guid>
		<description><![CDATA[[...] We&#8217;re already aware that Twitter was pretty much dominated by Oscar discussion on Sunday evening, but what part of the show really set users&#8217; thumbs in motion? Was it host Billy Crystal&#8217;s opening routine? Was it when Meryl Streep shocked with her Best Actress win? Was is when The Artist won Best Picture as the close of the ceremony? No, no, and no, according to Twitter analytics company TweetReach. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re already aware that Twitter was pretty much dominated by Oscar discussion on Sunday evening, but what part of the show really set users&#8217; thumbs in motion? Was it host Billy Crystal&#8217;s opening routine? Was it when Meryl Streep shocked with her Best Actress win? Was is when The Artist won Best Picture as the close of the ceremony? No, no, and no, according to Twitter analytics company TweetReach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toki Solutions &#187; Broadcast &#38; Technology Solutions Partner &#187; TweetReach reveals Twitter’s Oscar buzz: Over 2 million tweets with a spike of 18,718 in one minute</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-10414</link>
		<dc:creator>Toki Solutions &#187; Broadcast &#38; Technology Solutions Partner &#187; TweetReach reveals Twitter’s Oscar buzz: Over 2 million tweets with a spike of 18,718 in one minute</dc:creator>
		<pubDate>Mon, 27 Feb 2012 12:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-10414</guid>
		<description><![CDATA[[...] the Twitter analytics tool has announced its Academy Awards Twitter Explorer which gives a little bit of insight into which actors, movies, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Twitter analytics tool has announced its Academy Awards Twitter Explorer which gives a little bit of insight into which actors, movies, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What did Twitter say about the 2012 Academy Awards? Here&#8217;s a sneak peek! at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/02/a-night-at-the-oscars-what-did-twitter-think-about-the-2012-academy-awards/comment-page-1/#comment-10408</link>
		<dc:creator>What did Twitter say about the 2012 Academy Awards? Here&#8217;s a sneak peek! at TweetReach Blog</dc:creator>
		<pubDate>Mon, 27 Feb 2012 05:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2819#comment-10408</guid>
		<description><![CDATA[[...] After the show, we posted our full analysis of Oscar night&#8217;s most buzzed-about people and events. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After the show, we posted our full analysis of Oscar night&#8217;s most buzzed-about people and events. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
