<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golden Globes tweets reach 94 million Twitter users</title>
	<atom:link href="http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Checking in on the 2013 Golden Globes on Twitter and Tumblr: What did fans think? at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/comment-page-1/#comment-19927</link>
		<dc:creator>Checking in on the 2013 Golden Globes on Twitter and Tumblr: What did fans think? at TweetReach Blog</dc:creator>
		<pubDate>Tue, 15 Jan 2013 00:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2674#comment-19927</guid>
		<description><![CDATA[[...] We love the Golden Globes; this is the third year we’ve monitored tweets about the event (see our 2012 and 2011 coverage). This year, we’ve been tracking all the social media buzz before, during and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We love the Golden Globes; this is the third year we’ve monitored tweets about the event (see our 2012 and 2011 coverage). This year, we’ve been tracking all the social media buzz before, during and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter’s Take On The Golden Globes Award 2012 [INFOGRAPHIC]</title>
		<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/comment-page-1/#comment-14007</link>
		<dc:creator>Twitter’s Take On The Golden Globes Award 2012 [INFOGRAPHIC]</dc:creator>
		<pubDate>Sat, 02 Jun 2012 07:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2674#comment-14007</guid>
		<description><![CDATA[[...] TweetReach worked with mhCarter Consulting and the Hollywood Foreign Association to analyze tweets and it came up with below interesting Infographic on Golden Globe Award 2012: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TweetReach worked with mhCarter Consulting and the Hollywood Foreign Association to analyze tweets and it came up with below interesting Infographic on Golden Globe Award 2012: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter’s Take on the 2012 Golden Globes [INFOGRAPHIC] &#124; Robert Butler</title>
		<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/comment-page-1/#comment-9612</link>
		<dc:creator>Twitter’s Take on the 2012 Golden Globes [INFOGRAPHIC] &#124; Robert Butler</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2674#comment-9612</guid>
		<description><![CDATA[[...] TweetReach worked with mhCarter Consulting and the Hollywood Foreign Press Association to track and analyze [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TweetReach worked with mhCarter Consulting and the Hollywood Foreign Press Association to track and analyze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter And The 2012 Golden GlobesShareable Media</title>
		<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/comment-page-1/#comment-9119</link>
		<dc:creator>Twitter And The 2012 Golden GlobesShareable Media</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2674#comment-9119</guid>
		<description><![CDATA[[...] is an incredible infographic by TweetReach who worked with mhCarter consulting and the Hollywood Foreign Press [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an incredible infographic by TweetReach who worked with mhCarter consulting and the Hollywood Foreign Press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden Globe Chatter Targets Host Ricky Gervais, Zooey Deschanel&#8217;s Nails - PRNewser</title>
		<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/comment-page-1/#comment-9116</link>
		<dc:creator>Golden Globe Chatter Targets Host Ricky Gervais, Zooey Deschanel&#8217;s Nails - PRNewser</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2674#comment-9116</guid>
		<description><![CDATA[[...] While we were casually flipping back and forth between the awards and the Australian Open, others were tweeting with purpose about all of the goings on in Hollywood. According to some new numbers, there were more than 822,000 tweets from nearly 300,000 unique users. The most retweets were for the one at left from Zooey Deschanel. Others who had the Twitterverse all fired up were the host, Ricky Gervais, Perez Hilton, and Game of Thrones. TweetReach tells the tale in the infographic here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] While we were casually flipping back and forth between the awards and the Australian Open, others were tweeting with purpose about all of the goings on in Hollywood. According to some new numbers, there were more than 822,000 tweets from nearly 300,000 unique users. The most retweets were for the one at left from Zooey Deschanel. Others who had the Twitterverse all fired up were the host, Ricky Gervais, Perez Hilton, and Game of Thrones. TweetReach tells the tale in the infographic here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#039;s Take on the 2012 Golden Globes [INFOGRAPHIC]</title>
		<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/comment-page-1/#comment-9061</link>
		<dc:creator>Twitter&#039;s Take on the 2012 Golden Globes [INFOGRAPHIC]</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2674#comment-9061</guid>
		<description><![CDATA[[...] TweetReach worked with mhCarter Consulting and the Hollywood Foreign Press Association to track and analyze [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TweetReach worked with mhCarter Consulting and the Hollywood Foreign Press Association to track and analyze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going by Twitter, Globes Were a Big Hit - NYTimes.com</title>
		<link>http://blog.tweetreach.com/2012/01/tweeting-the-golden-globes/comment-page-1/#comment-9056</link>
		<dc:creator>Going by Twitter, Globes Were a Big Hit - NYTimes.com</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2674#comment-9056</guid>
		<description><![CDATA[[...] to the TweetReach blog, Zooey Deschanel showing off her tuxedo-manicured nails was among the most retweeted lines of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the TweetReach blog, Zooey Deschanel showing off her tuxedo-manicured nails was among the most retweeted lines of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
