<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Twitter activity predict the winner of the presidential primaries?</title>
	<atom:link href="http://blog.tweetreach.com/2012/01/can-twitter-activity-predict-the-winner-of-the-presidential-primaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2012/01/can-twitter-activity-predict-the-winner-of-the-presidential-primaries/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Twitter and the election: Revisiting predictions at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2012/01/can-twitter-activity-predict-the-winner-of-the-presidential-primaries/comment-page-1/#comment-13415</link>
		<dc:creator>Twitter and the election: Revisiting predictions at TweetReach Blog</dc:creator>
		<pubDate>Wed, 11 Apr 2012 00:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2618#comment-13415</guid>
		<description><![CDATA[[...] Republican presidential primaries and caucuses began back in January, we took a look at whether Twitter activity could be used as a predictor of the elections. We started tracking all tweets that mentioned any of a candidate’s Twitter accounts (personal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Republican presidential primaries and caucuses began back in January, we took a look at whether Twitter activity could be used as a predictor of the elections. We started tracking all tweets that mentioned any of a candidate’s Twitter accounts (personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Has Changed the News &#8211; What it Means for Pharma &#124; Eye on FDA</title>
		<link>http://blog.tweetreach.com/2012/01/can-twitter-activity-predict-the-winner-of-the-presidential-primaries/comment-page-1/#comment-9417</link>
		<dc:creator>Twitter Has Changed the News &#8211; What it Means for Pharma &#124; Eye on FDA</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2618#comment-9417</guid>
		<description><![CDATA[[...] in Twitter topics on the elections as potential predictors for primary outcomes.  Recently the TweetReach blog looked at the reach of candidate mentions during a debate and suggested that it could be a predictor of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Twitter topics on the elections as potential predictors for primary outcomes.  Recently the TweetReach blog looked at the reach of candidate mentions during a debate and suggested that it could be a predictor of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ishak</title>
		<link>http://blog.tweetreach.com/2012/01/can-twitter-activity-predict-the-winner-of-the-presidential-primaries/comment-page-1/#comment-9148</link>
		<dc:creator>Andrew Ishak</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=2618#comment-9148</guid>
		<description><![CDATA[Great work, really interesting stuff. I&#039;m interested to see how it all unfolds over the coming months.]]></description>
		<content:encoded><![CDATA[<p>Great work, really interesting stuff. I&#8217;m interested to see how it all unfolds over the coming months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
