<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Obama: The President&#8217;s first Twitter Townhall</title>
	<atom:link href="http://blog.tweetreach.com/2011/07/ask-obama-the-presidents-first-twitter-townhall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2011/07/ask-obama-the-presidents-first-twitter-townhall/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peeling Away the Layers of Social Data from the #askObama Tweet-up - Jason Kapler&#039;s Blog</title>
		<link>http://blog.tweetreach.com/2011/07/ask-obama-the-presidents-first-twitter-townhall/comment-page-1/#comment-8882</link>
		<dc:creator>Peeling Away the Layers of Social Data from the #askObama Tweet-up - Jason Kapler&#039;s Blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=1695#comment-8882</guid>
		<description><![CDATA[[...] the stats shared by Twitter via MassRelevance. Some examples are TwitSprout, SimplyMeasured, or TweetReach. We decided to take on the challenge to look deeper than the metrics and try to uncover information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the stats shared by Twitter via MassRelevance. Some examples are TwitSprout, SimplyMeasured, or TweetReach. We decided to take on the challenge to look deeper than the metrics and try to uncover information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peeling Away the Layers of Social Data from the #askObama Tweet-up &#124; Networked Insights</title>
		<link>http://blog.tweetreach.com/2011/07/ask-obama-the-presidents-first-twitter-townhall/comment-page-1/#comment-6425</link>
		<dc:creator>Peeling Away the Layers of Social Data from the #askObama Tweet-up &#124; Networked Insights</dc:creator>
		<pubDate>Fri, 08 Jul 2011 00:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=1695#comment-6425</guid>
		<description><![CDATA[[...] the stats shared by Twitter via MassRelevance. Some examples are TwitSprout, SimplyMeasured, or TweetReach. We decided to take on the challenge to look deeper than the metrics and try to uncover information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the stats shared by Twitter via MassRelevance. Some examples are TwitSprout, SimplyMeasured, or TweetReach. We decided to take on the challenge to look deeper than the metrics and try to uncover information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reform Party National Committee President Obama&#8217;s Tweet-a-Thon Not an Example of Open or Good Government &#124;</title>
		<link>http://blog.tweetreach.com/2011/07/ask-obama-the-presidents-first-twitter-townhall/comment-page-1/#comment-6424</link>
		<dc:creator>Reform Party National Committee President Obama&#8217;s Tweet-a-Thon Not an Example of Open or Good Government &#124;</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=1695#comment-6424</guid>
		<description><![CDATA[[...] Tweet Reach on the Twitter Town Hall (a more detailed word cloud) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tweet Reach on the Twitter Town Hall (a more detailed word cloud) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
