<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reach isn&#8217;t influence. Keep your umbrella handy.</title>
	<atom:link href="http://blog.tweetreach.com/2011/03/reach-is-not-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2011/03/reach-is-not-influence/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What is reach and why does it matter? at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/03/reach-is-not-influence/comment-page-1/#comment-17975</link>
		<dc:creator>What is reach and why does it matter? at TweetReach Blog</dc:creator>
		<pubDate>Tue, 25 Sep 2012 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=996#comment-17975</guid>
		<description><![CDATA[[...] this is something we think about a lot. If you&#8217;d like to hear more, we have a few ideas about how you should use reach to contextualize and interpret your campaign&#8217;s success. We&#8217;ve also written about the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this is something we think about a lot. If you&#8217;d like to hear more, we have a few ideas about how you should use reach to contextualize and interpret your campaign&#8217;s success. We&#8217;ve also written about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Social Analytics #1 at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/03/reach-is-not-influence/comment-page-1/#comment-6327</link>
		<dc:creator>This Week in Social Analytics #1 at TweetReach Blog</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=996#comment-6327</guid>
		<description><![CDATA[[...] efforts to use Twitter lists as a way to highlight regarded sources on a particular topic. We’ve written about influence before &#8211; messages from “influencers” don’t guarantee results. Can understanding the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] efforts to use Twitter lists as a way to highlight regarded sources on a particular topic. We’ve written about influence before &#8211; messages from “influencers” don’t guarantee results. Can understanding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://blog.tweetreach.com/2011/03/reach-is-not-influence/comment-page-1/#comment-6120</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 13 Apr 2011 23:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=996#comment-6120</guid>
		<description><![CDATA[Erin, that&#039;s a great analogy! Reach on Twitter is very much like newspaper/magazine circulation. Another good comparison is TV audience estimates. Even if someone has the TV on, we can&#039;t say if they were actually watching at the moment something happened. 

Thanks for your comment!]]></description>
		<content:encoded><![CDATA[<p>Erin, that&#8217;s a great analogy! Reach on Twitter is very much like newspaper/magazine circulation. Another good comparison is TV audience estimates. Even if someone has the TV on, we can&#8217;t say if they were actually watching at the moment something happened. </p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Boudreau</title>
		<link>http://blog.tweetreach.com/2011/03/reach-is-not-influence/comment-page-1/#comment-6116</link>
		<dc:creator>Erin Boudreau</dc:creator>
		<pubDate>Wed, 13 Apr 2011 18:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=996#comment-6116</guid>
		<description><![CDATA[Love your site &amp; this blog post. When delivering reach numbers to clients, I get asked all the time what it all means. Wouldn&#039;t you say that reach is much like the circulation of a newspaper or magazine? With circulation, that number represents the potential number of people who might see your ad, but that does not mean each and every one of those people will actually see the ad. And like a tweet, even if someone sees it appear in their timeline and is logged on at the time, does that mean they actually absorb the message? I think determining reach is really presenting us with the same type of stat in a new medium.]]></description>
		<content:encoded><![CDATA[<p>Love your site &amp; this blog post. When delivering reach numbers to clients, I get asked all the time what it all means. Wouldn&#8217;t you say that reach is much like the circulation of a newspaper or magazine? With circulation, that number represents the potential number of people who might see your ad, but that does not mean each and every one of those people will actually see the ad. And like a tweet, even if someone sees it appear in their timeline and is logged on at the time, does that mean they actually absorb the message? I think determining reach is really presenting us with the same type of stat in a new medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://blog.tweetreach.com/2011/03/reach-is-not-influence/comment-page-1/#comment-5825</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Thu, 03 Mar 2011 22:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=996#comment-5825</guid>
		<description><![CDATA[Nice thoughts! I&#039;d add, though, that Reach is SUPER-critical in one way that you didn&#039;t reference: if it&#039;s zero, you&#039;re wasting your energy. The same thing goes for Facebook fans, really. We get, &quot;What&#039;s the value of a fan?&quot; all the time. The right answer is, &quot;Well, it depends on what you do with them.&quot; But, if you don&#039;t have *any* fans, you have no one to do anything *with*. 

Now, there&#039;s the argument: &quot;Well, what if I&#039;m super, super targeted and I&#039;m only *trying* to reach a very small number of people who fit a very tight, unique profile? THEN I might be totally fine with a small reach.&quot; Um. Yeah. You&#039;re being argumentative. If you&#039;re going for such a small number of people...Twitter might not be the right medium to try to engage those folk. And, I&#039;m going to demand a specific example where that is the case.

Like all marketing measurement, there is no single number -- EVER -- that will effectively measure performance of an initiative.]]></description>
		<content:encoded><![CDATA[<p>Nice thoughts! I&#8217;d add, though, that Reach is SUPER-critical in one way that you didn&#8217;t reference: if it&#8217;s zero, you&#8217;re wasting your energy. The same thing goes for Facebook fans, really. We get, &#8220;What&#8217;s the value of a fan?&#8221; all the time. The right answer is, &#8220;Well, it depends on what you do with them.&#8221; But, if you don&#8217;t have *any* fans, you have no one to do anything *with*. </p>
<p>Now, there&#8217;s the argument: &#8220;Well, what if I&#8217;m super, super targeted and I&#8217;m only *trying* to reach a very small number of people who fit a very tight, unique profile? THEN I might be totally fine with a small reach.&#8221; Um. Yeah. You&#8217;re being argumentative. If you&#8217;re going for such a small number of people&#8230;Twitter might not be the right medium to try to engage those folk. And, I&#8217;m going to demand a specific example where that is the case.</p>
<p>Like all marketing measurement, there is no single number &#8212; EVER &#8212; that will effectively measure performance of an initiative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
