<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter goes Hollywood: Tweet analysis of the 83rd Academy Awards</title>
	<atom:link href="http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Tue, 07 May 2013 23:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Exploring the Oscars with d3, Cassandra and the command line at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-10974</link>
		<dc:creator>Exploring the Oscars with d3, Cassandra and the command line at TweetReach Blog</dc:creator>
		<pubDate>Fri, 02 Mar 2012 19:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-10974</guid>
		<description><![CDATA[[...] correct data from Cassandra, and finally, generate it in the format needed by d3. Luckily we had last year&#8217;s dataset to work with as well, which became integral in the testing and sanity check [...]]]></description>
		<content:encoded><![CDATA[<p>[...] correct data from Cassandra, and finally, generate it in the format needed by d3. Luckily we had last year&#8217;s dataset to work with as well, which became integral in the testing and sanity check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Notte degli Oscar in tweets &#124; The Vortex</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-10411</link>
		<dc:creator>La Notte degli Oscar in tweets &#124; The Vortex</dc:creator>
		<pubDate>Mon, 27 Feb 2012 11:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-10411</guid>
		<description><![CDATA[[...] e commentati anche su Twitter. Se l&#8217;anno scorso i tweet sulla notte degli Oscar sono stati 1.27 milioni, quest&#8217;anno il numero è quasi raddoppiato con più di 2 milioni di [...]]]></description>
		<content:encoded><![CDATA[<p>[...] e commentati anche su Twitter. Se l&#8217;anno scorso i tweet sulla notte degli Oscar sono stati 1.27 milioni, quest&#8217;anno il numero è quasi raddoppiato con più di 2 milioni di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A night at the Oscars: What did Twitter think about the 2012 Academy Awards? at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-10406</link>
		<dc:creator>A night at the Oscars: What did Twitter think about the 2012 Academy Awards? at TweetReach Blog</dc:creator>
		<pubDate>Mon, 27 Feb 2012 05:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-10406</guid>
		<description><![CDATA[[...] 84th annual Academy Awards were held this weekend. As we&#8217;ve seen in years past, Twitter has a lot to say about the Academy Award winners, losers (non-winning nominees?), and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 84th annual Academy Awards were held this weekend. As we&#8217;ve seen in years past, Twitter has a lot to say about the Academy Award winners, losers (non-winning nominees?), and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New fall TV shows &#8211; which ones won&#8217;t last? at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-6856</link>
		<dc:creator>New fall TV shows &#8211; which ones won&#8217;t last? at TweetReach Blog</dc:creator>
		<pubDate>Tue, 20 Sep 2011 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-6856</guid>
		<description><![CDATA[[...] TweetReach, we&#8217;ve tracked a lot of tweets about television, from special events like the Oscars, the Golden Globes and the Super Bowl, to regular weekly episodes of many of your favorite shows. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TweetReach, we&#8217;ve tracked a lot of tweets about television, from special events like the Oscars, the Golden Globes and the Super Bowl, to regular weekly episodes of many of your favorite shows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Are What You Tweet &#171; Lauren&#39;s IMC 619 Blog</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-6671</link>
		<dc:creator>You Are What You Tweet &#171; Lauren&#39;s IMC 619 Blog</dc:creator>
		<pubDate>Thu, 25 Aug 2011 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-6671</guid>
		<description><![CDATA[[...] 4. 360 Degree Live Events &#8211; 83rd Academy Awards [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4. 360 Degree Live Events &#8211; 83rd Academy Awards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Twitter, Oscar Comes Up Short Against Super Bowl</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-5763</link>
		<dc:creator>On Twitter, Oscar Comes Up Short Against Super Bowl</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-5763</guid>
		<description><![CDATA[[...] TweetReach and Mass Relevance did their own analysis of Twitter activity Sunday night and came up with numbers that are substantially different than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TweetReach and Mass Relevance did their own analysis of Twitter activity Sunday night and came up with numbers that are substantially different than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and the Oscars: 5 Fun Facts &#124; The Wall Street Geek</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-5731</link>
		<dc:creator>Twitter and the Oscars: 5 Fun Facts &#124; The Wall Street Geek</dc:creator>
		<pubDate>Tue, 01 Mar 2011 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-5731</guid>
		<description><![CDATA[[...] were, so check out some of the fun Twitter stats that came from the broadcast, according to data compiled by TweetReach.   View Slideshow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] were, so check out some of the fun Twitter stats that came from the broadcast, according to data compiled by TweetReach.   View Slideshow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From ratings to tweets, the Oscars numbers are in - Lost Remote</title>
		<link>http://blog.tweetreach.com/2011/02/twitter-goes-hollywood-tweet-analysis-of-the-83rd-academy-awards/comment-page-1/#comment-5730</link>
		<dc:creator>From ratings to tweets, the Oscars numbers are in - Lost Remote</dc:creator>
		<pubDate>Tue, 01 Mar 2011 00:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=976#comment-5730</guid>
		<description><![CDATA[[...] the full TweetReach infographic on the night. The auto-tune segment, which was followed by Oprah&#8217;s appearance, resulted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the full TweetReach infographic on the night. The auto-tune segment, which was followed by Oprah&#8217;s appearance, resulted in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
