<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chrysler Imported from Detroit ad wins Super Bowl XLV</title>
	<atom:link href="http://blog.tweetreach.com/2011/02/chrysler-imported-from-detroit-ad-wins-super-bowl-xlv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2011/02/chrysler-imported-from-detroit-ad-wins-super-bowl-xlv/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Fri, 07 Jun 2013 01:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Twitalyzer and TweetReach &#8212; A Symbiotic Pairing for Twitter Analysis &#124; Gilligan on Data by Tim Wilson</title>
		<link>http://blog.tweetreach.com/2011/02/chrysler-imported-from-detroit-ad-wins-super-bowl-xlv/comment-page-1/#comment-5908</link>
		<dc:creator>Twitalyzer and TweetReach &#8212; A Symbiotic Pairing for Twitter Analysis &#124; Gilligan on Data by Tim Wilson</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=809#comment-5908</guid>
		<description><![CDATA[[...] and get a quick view of the sentiment, tone, and word usage of these tweets. TweetReach posted a couple of great examples of word clouds from trackers after the Super Bowl. Neat stuff, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and get a quick view of the sentiment, tone, and word usage of these tweets. TweetReach posted a couple of great examples of word clouds from trackers after the Super Bowl. Neat stuff, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our full analysis of tweets about Super Bowl XLV advertising at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/02/chrysler-imported-from-detroit-ad-wins-super-bowl-xlv/comment-page-1/#comment-5604</link>
		<dc:creator>Our full analysis of tweets about Super Bowl XLV advertising at TweetReach Blog</dc:creator>
		<pubDate>Fri, 18 Feb 2011 02:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=809#comment-5604</guid>
		<description><![CDATA[[...] this year&#8217;s Super Bowl, we monitored Twitter conversation about the 26 major brands advertising during the game. From those tweets we compiled an in-depth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this year&#8217;s Super Bowl, we monitored Twitter conversation about the 26 major brands advertising during the game. From those tweets we compiled an in-depth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention RT Granular analysis &#38;word clouds: "Chrysler Imported from Detroit ad wins Super Bowl XLV " -- Topsy.com</title>
		<link>http://blog.tweetreach.com/2011/02/chrysler-imported-from-detroit-ad-wins-super-bowl-xlv/comment-page-1/#comment-5585</link>
		<dc:creator>Tweets that mention RT Granular analysis &#38;word clouds: "Chrysler Imported from Detroit ad wins Super Bowl XLV " -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=809#comment-5585</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by MLive Detroit and Pritesh Patel, heyscottp. heyscottp said: Pretty cool RT @tgwilson: Granular analysis and word clouds: &quot;Chrysler Imported from Detroit ad... at TweetReach Blog&quot; http://ow.ly/3XtyI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MLive Detroit and Pritesh Patel, heyscottp. heyscottp said: Pretty cool RT @tgwilson: Granular analysis and word clouds: &quot;Chrysler Imported from Detroit ad&#8230; at TweetReach Blog&quot; <a href="http://ow.ly/3XtyI" rel="nofollow">http://ow.ly/3XtyI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilligan on Data by Tim Wilson &#187; Blog Archive &#187; Twitter Influence &#8212; Still Searching for the Perfect Answer</title>
		<link>http://blog.tweetreach.com/2011/02/chrysler-imported-from-detroit-ad-wins-super-bowl-xlv/comment-page-1/#comment-5584</link>
		<dc:creator>Gilligan on Data by Tim Wilson &#187; Blog Archive &#187; Twitter Influence &#8212; Still Searching for the Perfect Answer</dc:creator>
		<pubDate>Wed, 16 Feb 2011 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=809#comment-5584</guid>
		<description><![CDATA[[...] a major differentiator is that its trackers can use boolean logic, which they showcased in the work they did around the Super Bowl ads. It doesn&#8217;t really show this off when we&#8217;re looking at a community that is defined as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a major differentiator is that its trackers can use boolean logic, which they showcased in the work they did around the Super Bowl ads. It doesn&#8217;t really show this off when we&#8217;re looking at a community that is defined as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
