<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Twitter watches TV, or the Golden Globes go gaga over Glee</title>
	<atom:link href="http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/</link>
	<description>Thoughts on Twitter reach analysis and metrics from the makers of TweetReach</description>
	<lastBuildDate>Fri, 07 Jun 2013 01:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Checking in on the 2013 Golden Globes on Twitter and Tumblr: What did fans think? at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/comment-page-1/#comment-19929</link>
		<dc:creator>Checking in on the 2013 Golden Globes on Twitter and Tumblr: What did fans think? at TweetReach Blog</dc:creator>
		<pubDate>Tue, 15 Jan 2013 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=658#comment-19929</guid>
		<description><![CDATA[[...] Golden Globes; this is the third year we’ve monitored tweets about the event (see our 2012 and 2011 coverage). This year, we’ve been tracking all the social media buzz before, during and after the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Golden Globes; this is the third year we’ve monitored tweets about the event (see our 2012 and 2011 coverage). This year, we’ve been tracking all the social media buzz before, during and after the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweeting the Golden Globes at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/comment-page-1/#comment-9047</link>
		<dc:creator>Tweeting the Golden Globes at TweetReach Blog</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=658#comment-9047</guid>
		<description><![CDATA[[...] We watched for all mentions of Golden Globes and with close to 1 million tweets from almost 300,000 contributors generating over 2.2 billion impressions, the results came in at three times the Twitter volume we saw in 2011. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We watched for all mentions of Golden Globes and with close to 1 million tweets from almost 300,000 contributors generating over 2.2 billion impressions, the results came in at three times the Twitter volume we saw in 2011. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetReach to Measure Tweets for Golden Globe Awards &#124; Social Media Blog Sites</title>
		<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/comment-page-1/#comment-8992</link>
		<dc:creator>TweetReach to Measure Tweets for Golden Globe Awards &#124; Social Media Blog Sites</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=658#comment-8992</guid>
		<description><![CDATA[[...] 2011, TweetReach’s analysis of the Golden Globe Awards tracked nearly 300,000 Tweets with a reach of 31.5 million Twitter accounts and almost 400 million [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2011, TweetReach’s analysis of the Golden Globe Awards tracked nearly 300,000 Tweets with a reach of 31.5 million Twitter accounts and almost 400 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetReach is going to the Golden Globes at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/comment-page-1/#comment-8991</link>
		<dc:creator>TweetReach is going to the Golden Globes at TweetReach Blog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=658#comment-8991</guid>
		<description><![CDATA[[...] year, we tracked tweets about the 2011 Golden Globe Awards. Glee dominated Twitter during last year&#8217;s show, generating the most retweets and highest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, we tracked tweets about the 2011 Golden Globe Awards. Glee dominated Twitter during last year&#8217;s show, generating the most retweets and highest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New fall TV shows &#8211; which ones won&#8217;t last? at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/comment-page-1/#comment-6857</link>
		<dc:creator>New fall TV shows &#8211; which ones won&#8217;t last? at TweetReach Blog</dc:creator>
		<pubDate>Tue, 20 Sep 2011 01:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=658#comment-6857</guid>
		<description><![CDATA[[...] we&#8217;ve tracked a lot of tweets about television, from special events like the Oscars, the Golden Globes and the Super Bowl, to regular weekly episodes of many of your favorite shows. That&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve tracked a lot of tweets about television, from special events like the Oscars, the Golden Globes and the Super Bowl, to regular weekly episodes of many of your favorite shows. That&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Already missing Steve Carell: Tracking tweets about The Office at TweetReach Blog</title>
		<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/comment-page-1/#comment-6193</link>
		<dc:creator>Already missing Steve Carell: Tracking tweets about The Office at TweetReach Blog</dc:creator>
		<pubDate>Tue, 26 Apr 2011 22:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=658#comment-6193</guid>
		<description><![CDATA[[...] departure and the show&#8217;s future. (In case you haven&#8217;t noticed, we really love what Twitter can tell us about how people watch television and what they think about their favorite [...]]]></description>
		<content:encoded><![CDATA[<p>[...] departure and the show&#8217;s future. (In case you haven&#8217;t noticed, we really love what Twitter can tell us about how people watch television and what they think about their favorite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Twitter watches TV, or the Golden Globes go gaga over Glee at TweetReach Blog -- Topsy.com</title>
		<link>http://blog.tweetreach.com/2011/01/how-twitter-watches-tv-or-golden-globes-go-gaga-over-glee/comment-page-1/#comment-5022</link>
		<dc:creator>Tweets that mention How Twitter watches TV, or the Golden Globes go gaga over Glee at TweetReach Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetreach.com/?p=658#comment-5022</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Hayes Davis and TweetReach, TweetReach. TweetReach said: New infographic on our blog! How Twitter watches TV (a.k.a. the Golden Globes go gaga over Glee) - http://bit.ly/faFFj5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hayes Davis and TweetReach, TweetReach. TweetReach said: New infographic on our blog! How Twitter watches TV (a.k.a. the Golden Globes go gaga over Glee) &#8211; <a href="http://bit.ly/faFFj5" rel="nofollow">http://bit.ly/faFFj5</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
